This Image was ranked 45 by Bing.com for keyword El Real de la Jara, You will find this result at BING.
IMAGE META DATA FOR . Adecuación del patio de armas del Castillo de El Real de la Jara \'s IMAGETITLE: | . Adecuación del patio de armas del Castillo de El Real de la Jara |
IMAGE URL: | http://www.villegasbueno.net/wp-content/uploads/2012/10/JG463-281-640x827.jpg |
THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.Me587e1682fa6c77108976ea68712605bo0&pid=Api&w=139&h=181 |
IMAGE SIZE: | 144721 B Bs |
IMAGE WIDTH: | 640 |
IMAGE HEIGHT: | 827 |
DOCUMENT ID: | OIP.Me587e1682fa6c77108976ea68712605bo0 |
MEDIA ID: | 85CA77166CC2734D2D35D1381E81300286B3EAD4 |
SOURCE DOMAIN: | villegasbueno.net |
SOURCE URL: | http://www.villegasbueno.net/portfolio/eerj-adecuacion-del-patio-de-armas-del-castillo-de-el-real-de-la-jara/ |
THUMBNAIL WIDTH: | 139 |
THUMBNAIL HEIGHT: | 181 |
0 Response to ". Adecuación del patio de armas del Castillo de El Real de la Jara"
Post a Comment