
This Image was ranked 44 by Bing.com for keyword Cuenca, You will find this result at BING.
IMAGE META DATA FOR Thread: Bucaramanga Colombia Vs. Cuenca Ecuador\'s IMAGETITLE: | Thread: Bucaramanga Colombia Vs. Cuenca Ecuador |
IMAGE URL: | https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgC5qIbHU1i021xdLSpxbXf6h0lNY28jRzGRlcgVDuLL-m6pu618xPn9KFG7Bfx2O0q8D-cgBNr9kJDY47kN7KGdwkjUfUUGYAkWy639qUkIHVKrbtqxKoj9J4V6bMAolic2srIotnez6ZB/s1600-r/cuenca_pc.jpg |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.M724858cae03e2b79fee8e218c122b304o0&pid=Api&w=270&h=181 |
IMAGE SIZE: | 126400 B Bs |
IMAGE WIDTH: | 924 |
IMAGE HEIGHT: | 620 |
DOCUMENT ID: | OIP.M724858cae03e2b79fee8e218c122b304o0 |
MEDIA ID: | 6628FC0097C7C36B78114A91A6EA63D90D7A4635 |
SOURCE DOMAIN: | skyscraperlife.com |
SOURCE URL: | http://www.skyscraperlife.com/city-vs-city/33106-bucaramanga-colombia-vs-cuenca-ecuador.html |
THUMBNAIL WIDTH: | 270 |
THUMBNAIL HEIGHT: | 181 |
0 Response to "Thread: Bucaramanga Colombia Vs. Cuenca Ecuador"
Post a Comment